While constructing own house one of the important construction material is steel and it plays a vital role in the cost of construction. So, we must know the Steel Price Per Kg Today.
Steel is one of the most used construction materials and costly materials as steel price is high compared to others. No construction work can be completed without the use of steel. Steel bar reinforcement is used in concrete to provide its tensile strength as concrete is strong in compression and weak in tension force.
Steel is supplied in form of rolled steel bars with various diameters as India Standard Specification.
The following is the list of steel bars diameter mostly used in India for construction work.
- 8 mm
- 10 mm
- 12 mm
- 16 mm
- 20 mm
- 25 mm
- 32 mm
- 40 mm
Steel bars can be purchased from local material suppliers or you can order them directly from manufacturers of steel if you have big steel quantity requirements.
Steel Price Per Kg Today 2024
The following are TMT Steel Price Per Kg Today,
Steel Price Per Kg For Fe 500 Grade
Brands | 8 mm | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm |
TATA Tiscon | 73.30 | 73.55 | 73.53 | 73.74 | 73.91 | 69.49 |
JSW Steel | 732.27 | 70.16 | 75.19 | 75.19 | 75.19 | 75.19 |
Kamdhenu | 58.60 | 57.50 | 57.50 | 57.50 | 57.50 | 57.60 |
Sail | 79.30 | 79.30 | 79.30 | 79.30 | 78.30 | 78.30 |
Vizag | 66.69 | 66.69 | 67.87 | 67.87 | 67.87 | 67.87 |
Primegold | 59.60 | 589.56 | 60.75 | 60.75 | 60.75 | 60.75 |
A1 Gold | 63.65 | 63.58 | 63.68 | 63.68 | 64.68 | 64.68 |
Ultra TMT | 65.54 | 65.54 | 64.24 | 64.24 | 64.24 | 65.54 |
Meenakshi | 54.80 | 55.26 | 52.26 | 52.26 | 53.26 | 53.80 |
Tirupati TMT | 60.50 | 60.50 | 60.00 | 60.00 | 60.00 | 59.95 |
Birla TMT | 74.00 | 75.80 | 75.80 | 75.80 | 75.80 | 75.80 |
Steel Price Per Kg For Fe 415 Grade
Brands | 8 mm | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm |
TATA Tiscon | 68.30 | 68.55 | 68.53 | 68.74 | 69.91 | 69.49 |
JSW Steel | 72.27 | 72.16 | 70.19 | 70.19 | 72.19 | 72.19 |
Kamdhenu | 55.60 | 55.50 | 57.50 | 57.50 | 57.50 | 57.60 |
Sail | 78.30 | 78.30 | 87.30 | 81.30 | 80.30 | 80.30 |
Vizag | 63.69 | 63.69 | 63.87 | 66.87 | 66.87 | 66.87 |
Primegold | 55.60 | 55.56 | 60.75 | 60.75 | 60.75 | 60.75 |
A1 Gold | 57.65 | 57.58 | 57.68 | 57.68 | 57.68 | 57.68 |
Ultra TMT | 62.54 | 64.54 | 63.24 | 63.24 | 63.24 | 64.54 |
Meenakshi | 55.80 | 52.26 | 52.26 | 52.26 | 52.26 | 52.80 |
Tirupati TMT | 58.50 | 58.50 | 58.00 | 58.00 | 58.00 | 58.95 |
Birla TMT | 69.00 | 69.80 | 69.80 | 70.80 | 70.80 | 70.80 |
Steel Price Per Kg For Fe 250 Grade
Brands | 8 mm | 10 mm | 12 mm | 16 mm | 20 mm | 25 mm |
TATA Tiscon | 65.30 | 65.55 | 65.53 | 67.74 | 70.91 | 69.49 |
JSW Steel | 65.27 | 65.16 | 65.19 | 66.19 | 66.19 | 66.19 |
Kamdhenu | 55.60 | 55.50 | 55.50 | 57.50 | 57.50 | 57.60 |
Sail | 68.30 | 68.30 | 68.30 | 69.30 | 69.30 | 69.30 |
Vizag | 62.69 | 62.69 | 62.87 | 66.87 | 66.87 | 66.87 |
Primegold | 56.60 | 56.56 | 56.75 | 58.75 | 58.75 | 58.75 |
A1 Gold | 58.65 | 58.58 | 58.68 | 59.68 | 59.68 | 59.68 |
Ultra TMT | 61.54 | 61.54 | 61.24 | 62.24 | 62.24 | 62.54 |
Meenakshi | 50.80 | 50.26 | 50.26 | 51.26 | 51.26 | 51.80 |
Tirupati TMT | 59.50 | 59.50 | 59.00 | 59.00 | 59.00 | 59.95 |
Birla TMT | 62.00 | 62.80 | 62.80 | 63.80 | 63.80 | 63.80 |
Price Of Different Steel Products
Steel Products | Cost of steel per Kg | Cost of steel per tonne | Cost of steel per pound |
Steel Rebar | 46.5 | 46500 | 102.51 |
Wire Rod | 43.3 | 45300 | 95.90 |
Sections and beams | 44.8 | 44800 | 98.76 |
Merchant bar | 47.2 | 47200 | 104.05 |
Hot rolled coil | 65.5 | 65500 | 144.40 |
Hot rolled plate | 64 | 64000 | 141.09 |
Cold rolled coil | 76 | 76000 | 167.55 |
Hot dipped Galvanised coil | 84 | 84000 | 185.18 |
Different Brands Steel Price per Kg In Various States of India
The price of steel per kg in India varies across states and is subject to various factors affecting the market. Steel is a fundamental commodity in various industries, contributing to the nation’s infrastructure and development.
Here are some popular brands steel price per kg in different states of India,
Brand | Maharashtra (Price per kg in INR) | Gujarat (Price per kg in INR) | Tamil Nadu (Price per kg in INR) | Karnataka (Price per kg in INR) | Uttar Pradesh (Price per kg in INR) | West Bengal (Price per kg in INR) |
---|---|---|---|---|---|---|
Tata Steel | 65 | 68 | 68 | 66 | 62 | 69 |
JSW Steel | 67.5 | 70 | 70 | 68.50 | 69 | 65 |
SAIL | 69 | 72 | 73 | 73.50 | 69 | 72 |
Essar Steel | 72 | 73 | 73 | 73.50 | 71 | 70 |
Jindal Steel | 66 | 66.50 | 67 | 67 | 68.50 | 67.50 |
Bhushan Steel | 63 | 64 | 65.50 | 64 | 65.50 | 66 |
Rashtriya Ispat | 60 | 63 | 62 | 63 | 64 | 63 |
VISA Steel | 66 | 62 | 63.50 | 63.50 | 62 | 62 |
Factors Affecting Steel Bars Price
There are various factors that affect the steel bars price in the market according to that steel price varies,
Here are some of the factors that affect the pricing of TMT bars in the steel industry,
1. Demand and Supply of Steel
As we know the price or rate of any product in the market depends on its demand and supply rate. Similarly, the rate of steel bars also depends on this factor, as supply increases and demand decrease the rate of steel bars goes down.
And, if demand increases and supply is not sufficient to balance the demand then the price of steel definitely goes up in the market.
2. Cost of Raw Material and Availability
The cost of raw materials required for manufacturing is play important role in the steel price rate in the market. As raw materials prices increase in the market, the cost of manufacturing steel is also got increased. So, This higher cost of manufacturing affects the price of steel in the market.
Similarly, if the raw material is not available locally then the cost of transportation add the additional cost of manufacturing steel and ultimately to the steel price in the market.
3. Transportation and Distribution Costs
The cost of transportation and distribution plays important role in deciding steel price. Product is shipped from manufacturers to Suppliers and suppliers to local retail sellers. If the product is transported from a long distance then its cost will go up because the additional cost of transportation is added.
4. Cost of Energy and Power
The cost of energy and power used for manufacturing steel is one of the most important factors which affects the cost of steel bars in the market.
As we know that as oil prices in the market increased in the market the cost of power used for the manufacturing process also increase. This ultimately increases the cost of the final product in the market.
Weight of Different Diameter Steel Bars
The following table shows the unit weight of steel bars,
Dia of Steel Bar | Length | Unit Weight |
---|---|---|
8 mm | 1 m | 0.395 kg/m |
10 mm | 1 m | 0.610 kg/m |
12 mm | 1 m | 0.89 kg/m |
16 mm | 1 m | 1.58 kg/m |
20 mm | 1 m | 2.46 kg/m |
25 mm | 1 m | 3.87 kg/m |
32 mm | 1 m | 6.32 kg/m |
40 mm | 1 m | 9.87 kg/m |
Different grades of steel bars in India
In India, steel bars are typically classified into different grades based on their composition, strength, and application. Here are some of the commonly used steel bar grades in India:
Fe 250: This grade of steel is commonly used in construction for reinforcement in concrete structures. It has a minimum yield strength of 250 N/mm2.
Fe 415: This grade of steel is also used in construction and has a minimum yield strength of 415 N/mm2. It is used in medium- to high-strength concrete structures.
Fe 500: This is a high-strength steel grade with a minimum yield strength of 500 N/mm2. It is used in the construction of high-rise buildings, bridges, and other structures that require high strength.
Fe 550: This is a higher-strength grade of steel with a minimum yield strength of 550 N/mm2. It is used in the construction of heavily loaded structures, such as nuclear power plants and dams.
Fe 600: This is an ultra-high-strength steel grade with a minimum yield strength of 600 N/mm2. It is used in specialized applications where extremely high strength is required.
These are some of the commonly used steel bar grades in India, and there may be other grades available based on the specific requirements of a project. The type of steel bar used in a project will depend on factors such as the load the structure will be subjected to, the type of concrete being used, and the size and shape of the structure.
List of Best Steel Brands In India 2024
Many companies manufactured different grades of steel. Some of the best steel brands for construction in India are listed and explained below,
Steel Brand | Notable Features |
---|---|
Tata Tiscon | High strength and corrosion-resistant. |
SAIL (Steel Authority of India Limited) | Government-owned steel company. |
JSW Steel | One of the largest private sector steel producers. |
VIZAG Steel | Also known as Rashtriya Ispat Nigam Limited (RINL). |
Electrosteel Steels | Known for its TMT bars and ductile iron pipes. |
SRMB Steel | Offers earthquake-resistant and high-strength TMT bars. |
Jindal Steel and Power | Diversified steel producer with a global presence. |
Kamdhenu Limited | Offers a range of steel products, including TMT bars. |
Read More: Best Steel Brands In India For Construction
You May Also Like
- What Is Unit Weight of Steel | Unit Weight of Steel Bar Formula | Steel Unit Weight | How to Calculate Steel Bar Unit Weight
- Building Materials List | Building Construction Materials List | Construction Materials List | Construction Materials Name List with Pictures
- Construction Materials Price List 2021 | Building Materials Price List | Building Materials List and Price
- 10 Best Cement | Top 10 Best Cement In India | Top 10 Cement Companies In India | Which Cement Is Best In India
- Which Cement Is Best for House Construction | Which Cement Is Best | Best Cement In India | Best Cement for Slab | Best Cement For Roof
dear Sir,
what is the cost of 822SQFT of rcc chhat, which is best of steel we have purchase.?
Sir mujhe sariya chahiye
Steel price is still high