The long wall short wall methods are used to estimate the quantity of different work. In this method, the longer walls in a building (generally in one direction) are considered as long walls and measured from out to out and the shorter walls in a perpendicular direction to the long walls are considered as short walls and are measured from in- to-in for a particular layer of work.
Read More: Center Line Method of Building Estimation
Long Wall Short Wall Method Of Estimation
The following is an example of a long wall short wall method for estimation of one room as give below,
Length of a short wall into in= Centre to center length – Half breadth one side – Half breadth on another side.
Centre to centre length of long wall
= 4+ 0.45 + 0.45
=4.9m
Centre to centre length of short wall
= 3+ 0.45+ 0.45
= 3.9 m
Length for excavation:
=4.9 + 0.90
= 5.8 m
3.9 + 0.9
4.8m
Long wall
1st footing length = 4.9+0.6
= 5.5m
2nd Footing length = 4.9 + 0.5
= 5.4m
Plinth wall length = 4.9 + 0.4
=5.3 m
Short Wall
1st Footing length = 3.9 – 0.6
=3.3m
2nd footing length = 3.9 – 0.5
=3.4m
Plinth wall = 3.9 – 0.4
= 3.5m
Long wall= 4.9 + 0.3
= 5.2m
Short Wall= 3.9 – 0.3
= 3.6m
Read More: 12 Types of Estimate | Types of Estimation
Example Of Long Wall Short Wall Method
long wall short wall method solved examples
Item No. | Item Description (Work Details) | No | Length (L) | Breadth (B) | Height (H) | Quantity |
1. | Earthwork in excavation for the foundation | |||||
For Long Wall: | 3 | 8.3 | 0.9 | 1.1 | 24.65 | |
L = (4+3+2×0.2) + 2×0.45 = 8.3 m | ||||||
H = 0.3 + 0.3 + 0.3 + 0.2 = 1.1 m | ||||||
Short Wall: | 3 | 3.3 | 0.9 | 1.1 | 9.80 | |
L = 4.2 – 2 x 0.45 = 3.3 m | ||||||
Short Wall: | 4 | 2.3 | 0.9 | 1.1 | 9.11 | |
L = 3.2 – 2 x 0.45 = 2.3 m | ||||||
Wall in front of W. C | 1 | 0.4 | 0.9 | 1.1 | 0.40 | |
L = (1.1 + 0.2) – 2 x 0.45 = 0.4 m | ||||||
43.96 m3 | ||||||
or | Brickbat cement Concrete ( 1:4:8) for foundation | |||||
For Long Wall: | 3 | 8.3 | 0.9 | 0.2 | 4.48 | |
For Short Wall: | 3 | 3.3 | 0.9 | 0.2 | 1.78 | |
For Short Wall: | 4 | 2.3 | 0.9 | 0.2 | 1.66 | |
wall in front of W.C | 1 | 0.4 | 0.9 | 0.2 | 0.07 | |
7.99 m3 | ||||||
2. | Brick masonry up to plinth in c.m.1:6 | |||||
For Long Wall: | ||||||
First Step: L= 8.3 – 2 x 0.2 = 7.9m | 3 | 7.9 | 0.5 | 0.3 | 3.56 | |
Second Step: L = 7.9 – 2 x 0.05 = 7.8m | 3 | 7.8 | 0.4 | 0.3 | 2.81 | |
Third Step: L = 7.8 – 2 X 0.05 = 7.7M | 3 | 7.7 | 0.3 | 0.85 | 5.89 | |
For Short Wall: | ||||||
First Step: L = 3.3 +2 x0.2 =m3.7m | 3 | 3.7 | 0.5 | 0.3 | 1.67 | |
Second Step: L= 3.7+2×0.2=3.8 | 3 | 3.8 | 0.4 | 0.3 | 1.37 | |
Third Step: L=3.8+2X0.05=3.9M | 3 | 3.9 | 0.3 | 0.85 | 2.98 | |
For Short Wall: | ||||||
First Step:L=2.3+2×0.2=2.7m | 4 | 2.7 | 0.5 | 0.3 | ||
Second Step: L=2.7+2×0.05=2.8m | 4 | 2.8 | 0.4 | 0.3 | ||
Third Step: L=2.8+2×0.05=2.9m | 4 | 2.9 | 0.3 | 0.85 | ||
Wall in front of W.C.: | ||||||
First Step: L =0.4+2×0.2=0.8m | 1 | 0.8 | 0.5 | 0.3 | 0.12 | |
Second Step: L= 0.8+2X0.2=0.9m | 1 | 0.9 | 0.4 | 0.3 | 0.11 | |
Third Step: L=0.9+2X0.05=1m | 1 | 1.0 | 0.3 | 0.85 | 0.26 | |
Steps: | ||||||
First Step: | 1 | 1.1 | 0.9 | 0.15 | 0.15 | |
Second Step: | 1 | 1.1 | 0.6 | 0.15 | 0.10 | |
Third Step: | 1 | 1.1 | 0.3 | 0.15 | 0.05 | |
For step L= D1=1.1m | ||||||
24.99 m3 | ||||||
3. | Brick masonry above plinth up to slab level in c.m. 1:6 | |||||
For Long Wall: | 3 | 7.6 | 0.2 | 3.0 | 13.68 | |
L=7.7-2×0.05=7.6m | ||||||
H=0.7+1.4+0.9=3.0m | ||||||
For Short Wall: | 3 | 4.0 | 0.2 | 3.0 | 7.2 | |
L=3.9=2×0.05=4.0m | ||||||
For Short Wall: | 4 | 3.0 | 0.2 | 3.0 | 7.2 | |
Wall in front of W.C. | ||||||
L-1+2×0.05=1.1.m | 1 | 1.1 | 0.2 | 3.0 | 0.66 | |
Total Quantity= | 28.74 m3 | |||||
Deduction For Doors & Windows | ||||||
D1 | 3 | 1.1 | 0.2 | 2.1 | 2 | |
D2 | 2 | 0.9 | 0.2 | 2.1 | 0.76 | |
G1 | 1 | 1.2 | 0.2 | 2.1 | 0.50 | |
W1 | 4 | 1.8 | 0.2 | 1.4 | 2.02 | |
W2 | 1 | 1.2 | 0.2 | 1.4 | 0.34 | |
W3 | 1 | 1.5 | 0.2 | 1.4 | 0.42 | |
V | 2 | 0.6 | 0.2 | 0.6 | 0.14 | |
Deduction= | (-)5.57 m3 | |||||
Deduction for lintels above door and windows with 15cm bearing at each end. | 3 | 1.4 | 0.2 | 0.15 | 0.126 | |
2 | 1.2 | 0.2 | 0.15 | 0.072 | ||
1 | 1.5 | 0.2 | 0.15 | 0.045 | ||
4 | 2.1 | 0.2 | 0.15 | 0.25 | ||
1 | 1.5 | 0.2 | 0.15 | 0.045 | ||
1 | 1.8 | 0.2 | 0.15 | 0.054 | ||
2 | 0.9 | 0.2 | 0.15 | 0.054 | ||
Deduction= | (-)0.646 m3 | |||||
Net qunantity=28.74-5.57-0.646= 22.54m^3 | ||||||
4. | Smooth plaster inside the rooms and ceilings in c.m.1:3 | |||||
Plaster for walls: | ||||||
Drg. Room | 4 | 4.0 | 3.0 | 48.0 | ||
Bed Room | 2 | 4.0 | 3.0 | 24.0 | ||
2 | 3.0 | 3.0 | 18.0 | |||
Kitchen | 2 | 4.0 | 3.0 | 24.0 | ||
2 | 3.0 | 3.0 | 18.0 | |||
Bath | 2 | 3.0 | 3.0 | 18.0 | ||
2 | 1.7 | 3.0 | 10.2 | |||
w.c. | 2 | 1.3 | 3.0 | 7.8 | ||
2 | 1.1 | 3.0 | 6.6 | |||
in front of W.C | 2 | 1.5 | 3.0 | 9.0 | ||
1.1 | 3.0 | 6.6 | ||||
ceiling plaster | ||||||
Drg. Room | 1 | 4.0 | 4.0 | 16.0 | ||
Bed Room | 1 | 4.0 | 3.0 | 12.0 | ||
Kitchen | 1 | 3.0 | 4.0 | 12.0 | ||
Bath | 1 | 4.0 | 1.7 | 5.1 | ||
w.c. | 1 | 1.3 | 1.1 | 1.43 | ||
in front of W.C | 1 | 1.5 | 1.1 | 1.65 | ||
Total Quantity= | 238.38 m2 | |||||
Deduction for Door/ Window | ||||||
D1 | 5/2 | 1.1 | 2.1 | 5.78 | ||
D2 | 4/2 | 0.9 | 2.1 | 3.78 | ||
G1 | 2/2 | 1.2 | 2.1 | 2.52 | ||
W1 | 4/2 | 1.8 | 1.4 | 5.04 | ||
W2 | 1/2 | 1.2 | 1.4 | 0.84 | ||
1/2 | 1.5 | 1.4 | 1.05 | |||
Total Deduction= | (-)19.01 m2 | |||||
The area of a ventilator is less than 0.5m2 therefore no deduction is made | ||||||
For Door, half the number of faces is deducted. | Net Quantity= | 219.37 m2 |
Important Notes
- The area of ventilation is less than 0.5 sq m, therefore no deduction is made.
- For Doors, Half the number of faces is deducted.
- For calculation of internal plaster, inner doors have two faces and the external door has one inner face
- For calculation of internal plaster, windows have one internal face.
- for windows, half the number of faces is deducted.
You May Also Like
- Center Line Method of Building Estimation | Building Estimation By Centre Line Method
- 12 Types of Estimate | Types of Estimation | Methods of Estimation In Civil Engineering
- What Is Contingency In Construction | Contingencies In Estimation | Construction Contingency
- Staircase Reinforcement | Staircase Reinforcement Details | Staircase Estimation
Septic Tank Design & Construction Details
Types of Kitchen Cabinets: 8 Must-Have Options for Your Dream Kitchen
Abrasion Test Of Aggregate: Procedure, Result & IS Code [Pdf]
Cold Joint | Cold Joint Concrete | Cold Joints In Concrete | Concrete Cold Joint Repair
Choose the Perfect Wardrobe: Tips for Small Apartment Bedrooms
Water Content of Soil Test By Oven Drying Method